book now
GO
Products & Services
Book Online Today!
| FROM TORONTO | ||
| One way fare from as low as | Total Fare from as low as | Travel Validity Period |
| US$208 | From Toronto to Trinidad total US$287.30 | To/From Toronto 28 June 2010 - 07 September 2010 |
| US$288 | From Toronto to Georgetown total US$388.40 | To Toronto 28 June 2010 - 07 September 2010. From Toronto 28 June 2010 - 07 September 2010 or 15 - 24 December 2010 |
| US$242 | From Toronto to Tobago total US$321.30 | To/From Toronto 28 June 2010 - 07 September 2010 |
| US$369 | From Toronto to Paramaribo total US$469.40 | To Toronto 28 June 2010 - 07 September 2010. From Toronto 28 June 2010 - 07 September 2010 or 15 - 24 December 2010. |
| US$309 | From Toronto to Barbados total US$411.00 | To Toronto 28 June 2010 - 07 September 2010. From Toronto 28 June 2010 - 07 September 2010 or 15 -24 December 2010 |
| FROM NEW YORK, MIAMI, FT LAUDERDALE | ||
| One way fare from as low as | Total Fare from as low as | Travel Validity Period |
| US$154 | From New York to Trinidad total US$177.10 | To/From the US 01 July 2010 - 05 September 2010 |
| US$306 | From New York to Georgetown total US$328.60 | To the US 27 June 2010 - 07 September 2010. From the US 27 June 2010 - 07 September 2010 or 15 - 24 December 2010 |
| US$187 | From New York to Tobago total US$210.10 | To/From the US 01 July 2010 - 05 September 2010 |
| US$336 | From New York to Paramaribo total US$366.10 | To the US 27 June 2010 - 07 or 08 September 2010 - 31 December 2010. From the US 27 June 2010 - 07 or 08 September 2010 - 14 December 2010 or 25 - 31 December 2010 |
| US$342 | From New York to Barbados total US$374.10 | To the US 27 June 2010 - 07 September 2010. From the US 04 -13 February 2010 or 27 June 2010 - 07 September 2010 or 15 - 24 December 2010 |
| US$119 | From Miami to Trinidad total US$142.10 | To/From the US 01 July 2010. Travel is not permitted from Miami 15 - 24 December 2010 to US 01 - 05 January 2011 |
| US$276 | From Miami to Georgetown total US$298.60 | To the US 01 July 2010 - 04 or 05 September 2010 - 31 December 2010. From the US 01 July 2010 - 04 or 05 September 2010 - 17 December 2010 or 24 - 31 December 2010 |
| US$152 | From Miami to Tobago total US$175.10 | To/From the US 01 July 2010. Travel is not permitted from Miami 15 - 24 December 2010 and to the US 01 - 05 January 2011 |
| US$266 | From Miami to Paramaribo total US$296.10 | To the US 01 or 06 January - 31 December 2010. From the US 01 January 2010 - 17 or 24 - 31 December 2010 |
| US$349 | From Miami to Barbados total US$381.10 | To the US 01 July 2010 - 04 September 2010. From the US 01 July - 04 September 2010 or 18 - 23 December 2010 |
| US$119 | From Ft Lauderdale to Trinidad total US$142.10 | To/From the US 01 July 2010. Travel is not permitted From the US 15 - 24 December 2010 or to the US 01 - 05 January 2011 |
| US$276 | From Ft Lauderdale to Georgetown total US$306.10 | To the US 01 July 2010 - 04 September 2010 or 05 September 2010 - 31 December 2010. From the US 01 July 2010 - 04 or 05 September 2010 - 17 December 2010 or 24 - 31 December 2010 |
| US$152 | From Ft Lauderdale to Tobago total US$175.10 | To/From the US 01 July 2010. Travel is not permitted from the US 15 - 24 December 2010 or to the US 01 - 05 January 2011 |
| US$266 | From Ft Lauderdale to Paramaribo total US$296.10 | To the US 01 or 06 January 2010 - 31 December 2010. From the US 01 January 2010 - 17 December 2010 or 24 - 31 December 2010 |
| US$349 | From Ft Lauderdale to Barbados total US$381.10 | To the US 01 July 2010 - 04 September 2010. From the US 01 July 2010 - 04 September 2010 or 18 - 23 December 2010 |
| FROM BARBADOS, ST MAARTEN, ANTIGUA, KINGSTON | ||
| One way fare from as low as | Total Fare from as low as | Travel Validity Period |
| US$129 | From Antigua to Kingston total US$159.90 | No travel Restrictions |
| US$149 | From Antigua to Trinidad total US$181.90 |
No travel Restrictions |
| US$139 | From Antigua to Barbados total US$172.40 | No travel Restrictions |
| US$79 | From Barbados to Trinidad total US$138.90 |
No travel Restrictions |
| US$139 | From Barbados to Kingston total US$207.90 |
No travel Restrictions |
| US$149 | From Barbados to Georgetown total US$226.90 |
No travel Restrictions |
| US$139 | From Barbados to Antigua total US$232.90 |
No travel Restrictions |
| US$139 | From Kingston to Barbados total US$201.14 |
No travel Restrictions |
| US$149 | From Kingston to Trinidad total US$209.64 |
No travel Restrictions |
| US$209 | From Kingston to Georgetown total US$277.14 |
No travel Restrictions |
| FROM TRINIDAD & TOBAGO | ||
| One way fare from as low as | Total Fare from as low as | Travel Validity Period |
| US$154 | From Trinidad to New York total US$224.80 | To/From US 01 July 2010 - 05 September 2010 |
| US$119 | From Trinidad to Miami total US$185.30 | To/From the US 01 July 2010. Travel is not permitted from the US 15 - 24 December 2010 to the US 01 - 05 January 2011 |
| US$199 | From Trinidad to Toronto total US$278.60 | To/From Toronto 28 June 2010 - 07 September 2010 |
| US$119 | From Trinidad to Ft Lauderdale total US$185.30 | To/From the US 01 July 2010. Travel is not permitted from the US 15 - 24 December 2010 to the US 01 - 05 January 2011 |
| US$149 | From Trinidad to Kingston total US$212.70 | No travel Restrictions |
| US$159 | From Trinidad to Caracas total US$224.20 | No travel Restrictions |
| US$99 | From Trinidad to Georgetown total US$159.70 | To/From Guyana 28 June 2010 - 04 September 2010 |
| US$79 | From Trinidad to Barbados total US$133.70 | No travel Restrictions |
| US$149 | From Trinidad to Antigua total US$237.70 | No travel Restrictions |
| US$152 | From Tobago to Ft Lauderdale total US$223.20 |
To/From the US 01 July 2010. Travel is not permitted From Miami 15 - 24 December 2010 and to Miami 01 - 05 January 2011 |
| US$152 | From Tobago to Miami total US$223.20 |
To/From the US 01 July 2010. Travel is not permitted From Miami 15 - 24 December 2010 and to Miami 01 - 05 January 2011 |
| US$187 | From Tobago to New York total US$262.70 |
To/From US 01 July 2010 - 05 September 2010 |
| US$232 | From Tobago to Toronto total US$316.50 |
To/From Toronto 28 June 2010 - 07 September 2010 |
| US$200 | From Tobago to Kingston total US$250.60 |
No travel Restrictions |
| US$192 | From Tobago to Caracas total US$262.10 |
No travel Restrictions |
| US$132 | From Tobago to Georgetown total US$197.60 |
To/From Guyana 28 June 2010 - 04 September 2010 |
| US$112 | From Tobago to Barbados total US$171.60 |
No travel Restrictions |
| FROM CARACAS, PARAMARIBO, GEORGETOWN | ||
| One way fare from as low as | Total Fare from as low as | Travel Validity Period |
| US$306.00 | From Georgetown to New York total US$379.50 | To the US 27 June 2010 - 07 September 2010. From the US 27 June 2010 - 07 September 2010 or 15 -24 December 2010 |
| US$279 | From Georgetown to Toronto total US$368.40 | To Toronto 28 June 2010 - 07 September 2010. From Toronto 28 June 2010 - 07 September 2010 or 15 - 24 December 2010 |
| US$276.00 | From Georgetown to Miami total US$346.50 | To the US 01 July 2010 - 04 September 2010 or 05 September 2010 - 31 December 2010. From the US 01 July 2010 - 04 September 2010 or 05 September 2010 - 17 December 2010 or 24 - 31 December 2010 |
| US$276.00 | From Georgetown to Ft Lauderdale total US$354.00 | To the US 01 July 2010 - 04 or 05 September 2010 - 31 December 2010. From the US 01 July 2010 - 04 or 05 September 2010 - 17 December 2010 or 24 - 31 December 2010 |
| US$99.00 | From Georgetown to Trinidad total US$136.40 | To/From Guyana 28 June 2010 - 04 September 2010 |
| US$209.00 | From Georgetown to Kingston total US$265.90 | No travel Restrictions |
| US$132.00 | From Georgetown to Tobago total US$174.30 | To/From Guyana 28 June 2010 - 04 September 2010 |
| US$336.00 | From Paramaribo to New York total US$466.50 | To the US 27 June 2010 - 07 or 08 September 2010 - 31 December 2010. From the US 27 June 2010 - 07 or 08 September 2010 - 14 or 25 December 2010 - 31 December 2010 |
| US$349.00 | From Paramaribo to Toronto total US$490.40 | To Toronto 28 June 2010 - 07 September 2010. From Toronto 28 June - 07 September 2010 or 15 - 24 December 2010 |
| US$266.00 | From Paramaribo to Miami total US$391.70 | To the US 01 or 06 January 2010 - 31 December 2010. From the US 01 January 2010 - 17 or 24 December - 31 December 2010 |
| US$266.00 | From Paramaribo to Ft Lauderdale total US$391.70 | To the US 01 or 06 January 2010 - 31 December 2010. From the US 01 January 2010 - 17 or 24 December 2010 - 31 December 2010 |
| US$132.00 | From Paramaribo to Tobago total US$226.60 | No travel Restrictions |
| US$89.00 | From Paramaribo to Trinidad total US$180.10 | No travel Restrictions |
| US$192.00 | From Caracas to Tobago total US$259.30 | No travel Restrictions |
| US$159.00 | From Caracas to Trinidad total US$224.30 | No travel Restrictions |
To view our flight frequency go to caribbean-airlines.com/schedule.html or visit the Schedules tab located on our homepage.
Pay attention to our special benefits offered to Senior Students and all Tertiary Level Students
General Guidelines
- Fares quoted are for adult passengers for travel in economy class. Child and infant fares may differ.
- Fares quoted apply to non-stop and direct services. Connecting services and stop-overs will attract other taxes.
- Fares are quoted in US dollars with the exception wherin point of departure originates in Canada, these fares listed are quoted in Canadian dollars
- Please click here for important information on other fees and penalties that may be applied
- Fares are subject to availability at time of booking
Attention Caribbean Miles Members
Please be reminded that only reservations booked in the following classes are eligible for consideration for business class upgrade requests B/M/K/Y.
Click here for more details.

