Products & Services
| FROM CANADA | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| Toronto | Trinidad | Economy | 260.00 | 43.25 | 303.25 |
| Toronto | Trinidad | Business | 620.00 | 43.25 | 663.25 |
| Toronto | Georgetown | Economy | 324.00 | 51.46 | 375.46 |
| Toronto | Georgetown | Business | 694.00 | 51.46 | 745.46 |
| Toronto | Tobago | Economy | 304.15 | 43.25 | 347.40 |
| Toronto | Tobago | Business | 664.15 | 43.25 | 707.40 |
| Toronto | Paramaribo | Economy | 354.00 | 51.46 | 405.46 |
| Toronto | Paramaribo | Business | 714.00 | 51.46 | 765.46 |
| FROM NEW YORK, MIAMI, FT LAUDERDALE | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| JFK | Trinidad | Economy | 209.00 | 23.10 | 232.10 |
| JFK | Trinidad | Business | 539.00 | 23.10 | 562.10 |
| JFK | Georgetown | Economy | 280.50 | 30.60 | 311.10 |
| JFK | Georgetown | Business | 610.50 | 30.60 | 641.10 |
| JFK | Tobago | Economy | 251.00 | 23.10 | 274.10 |
| JFK | Tobago | Business | 561.00 | 23.10 | 584.10 |
| JFK | Paramaribo | Economy | 260.50 | 30.60 | 291.10 |
| JFK | Paramaribo | Business | 700.50 | 30.60 | 731.10 |
| Miami | Trinidad | Economy | 189.00 | 23.10 | 212.10 |
| Miami | Trinidad | Business | 529.00 | 23.10 | 552.10 |
| Miami | Georgetown | Economy | 265.50 | 28.60 | 294.10 |
| Miami | Georgetown | Business | 595.50 | 28.60 | 624.10 |
| Miami | Tobago | Economy | 231.00 | 23.10 | 254.10 |
| Miami | Tobago | Business | 571.00 | 23.10 | 594.10 |
| Miami | Paramaribo | Economy | 315.50 | 30.60 | 346.10 |
| Miami | Paramaribo | Business | 695.50 | 30.60 | 726.10 |
| Ft Lauderdale | Trinidad | Economy | 189.00 | 23.10 | 212.10 |
| Ft Lauderdale | Trinidad | Business | 529.00 | 23.10 | 552.10 |
| Ft Lauderdale | Tobago | Economy | 231.00 | 23.10 | 254.10 |
| Ft Lauderdale | Tobago | Business | 571.00 | 23.10 | 594.10 |
| Ft Lauderdale | Georgetown | Economy | 265.50 | 30.60 | 296.10 |
| Ft Lauderdale | Georgetown | Business | 595.50 | 30.60 | 626.10 |
| Ft Lauderdale | Paramaribo | Economy | 315.50 | 30.60 | 346.10 |
| Ft Lauderdale | Paramaribo | Business | 695.50 | 30.60 | 726.10 |
| FROM BARBADOS, ST MAARTEN, ANTIGUA, KINGSTON | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| Antigua | Kingston | Economy | 125.50 | 10.90 | 136.40 |
| Antigua | Trinidad | Economy | 135.50 | 11.90 | 147.40 |
| Barbados | Trinidad | Economy | 95.50 | 41.85 | 137.35 |
| Barbados | Kingston | Economy | 135.50 | 47.85 | 183.35 |
| Barbados | Georgetown | Economy | 125.50 | 53.85 | 179.35 |
| Kingston | Barbados | Economy | 155.50 | 37.54 | 193.04 |
| Kingston | Trinidad | Economy | 145.50 | 33.54 | 179.04 |
| Kingston | Georgetown | Economy | 195.50 | 41.04 | 236.54 |
| FROM TRINIDAD & TOBAGO | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| Trinidad | JFK | Economy | 209.00 | 79.85 | 288.85 |
| Trinidad | JFK | Business | 539.00 | 129.35 | 668.35 |
| Trinidad | Miami | Economy | 189.00 | 78.35 | 267.35 |
| Trinidad | Miami | Business | 529.00 | 129.35 | 658.35 |
| Trinidad | Toronto | Economy | 220.00 | 53.25 | 273.25 |
| Trinidad | Toronto | Business | 590.00 | 108.75 | 698.75 |
| Trinidad | Ft. Lauderdale | Economy | 189.00 | 78.35 | 267.35 |
| Trinidad | Ft. Lauderdale | Business | 529.00 | 129.35 | 658.35 |
| Trinidad | Kingston | Economy | 145.50 | 42.65 | 188.15 |
| Trinidad | Caracas | Economy | 155.50 | 44.15 | 199.65 |
| Trinidad | Georgetown | Economy | 105.50 | 36.65 | 142.15 |
| Trinidad | Barbados | Economy | 95.50 | 36.65 | 132.15 |
| Tobago | Ft. Lauderdale | Economy | 231.00 | 83.30 | 314.20 |
| Tobago | Ft. Lauderdale | Business | 571.00 | 134.30 | 705.20 |
| Tobago | Miami | Economy | 181.00 | 75.70 | 256.70 |
| Tobago | Miami | Business | 571.00 | 134.20 | 705.20 |
| Tobago | JFK | Economy | 251.00 | 84.70 | 335.70 |
| Tobago | JFK | Business | 561.00 | 131.20 | 692.20 |
| Tobago | Toronto | Economy | 260.20 | 58.10 | 318.30 |
| Tobago | Toronto | Business | 610.20 | 110.60 | 720.80 |
| Tobago | Kingston | Economy | 177.50 | 46.10 | 223.60 |
| Tobago | Caracas | Economy | 197.50 | 49.10 | 246.60 |
| Tobago | Georgetown | Economy | 117.50 | 37.10 | 154.60 |
| Tobago | Barbados | Economy | 114.50 | 38.15 | 152.65 |
| FROM CARACAS, PARAMARIBO, GEORGETOWN | |||||
| Origin | Destination | Class | One Way Base Fare | One Way Total Taxes | One Way Total Fare |
| Georgetown | JFK | Economy | 280.50 | 70.95 | 351.45 |
| Georgetown | JFK | Business | 610.50 | 120.45 | 730.95 |
| Georgetown | Toronto | Economy | 291.00 | 46.35 | 337.35 |
| Georgetown | Toronto | Business | 661.00 | 101.85 | 762.85 |
| Georgetown | Miami | Economy | 265.50 | 69.45 | 334.95 |
| Georgetown | Miami | Business | 595.50 | 118.95 | 714.45 |
| Georgetown | Ft. Lauderdale | Economy | 265.50 | 76.95 | 342.45 |
| Georgetown | Ft. Lauderdale | Business | 595.50 | 126.45 | 721.95 |
| Georgetown | Trinidad | Business | 105.50 | 13.35 | 118.85 |
| Georgetown | Kingston | Economy | 195.50 | 34.35 | 229.85 |
| Georgetown | Tobago | Business | 117.50 | 13.80 | 131.30 |
| Paramaribo | JFK | Economy | 330.50 | 131.02 | 461.52 |
| Paramaribo | JFK | Business | 700.50 | 160.62 | 861.12 |
| Paramaribo | Toronto | Economy | 331.00 | 97.42 | 428.42 |
| Paramaribo | Toronto | Business | 701.00 | 127.02 | 828.02 |
| Paramaribo | Miami | Economy | 315.50 | 130.22 | 445.72 |
| Paramaribo | Miami | Business | 695.50 | 160.62 | 856.12 |
| Paramaribo | Ft. Lauderdale | Economy | 315.50 | 130.22 | 445.72 |
| Paramaribo | Ft. Lauderdale | Business | 695.50 | 160.62 | 856.12 |
| Paramaribo | Tobago | Business | 157.50 | 76.56 | 234.06 |
| Caracas | Ft. Lauderdale | Econmy | 155.50 | 59.50 | 215.00 |
Special Guidelines
- To view our flight frequency go to caribbean-airlines.com/schedule.html or visit the Schedules tab located on our homepage.
General Guidelines
- Fares quoted are for adult passengers. Child and infant fares may differ.
- Fares quoted apply to non-stop and direct services. Connecting services and stop-overs will attract other taxes.
- Fares are quoted in US dollars, excepting fares from Canada.
- Fares from Canada are quoted in Canadian dollars.
- Date change penalties - International fares US$125/ Intra Caribbean fares US$50
- Fares are subject to availability. Special conditions apply



